Below follows links to previous conferences and related meeting minutes.
| Minutes | Conference Web | Hosted By | Date |
|---|---|---|---|
| SRS meeting | SRS conference 2026 | Stockholm University | 2026/03/26 |
| SRS-meeting | SRS Conference 2025 | Swedish Institute of Space Physics, Kiruna | 2025/03/26 |
| SRS meeting | SRS Conference 2024 | Linnaeus University | 2024/03/20 |
| SRS-meeting | SRS Conference 2023 | Uppsala University | 2023/03/14 |
| SRS meeting | SRS Conference 2022 | Lund University | 2022/03/24 |
| SRS meeting | SRS Conference 2021 | Lund University – Online | 2021/03/16 |
| Lund University – Cancelled | 2020/01/01 | ||
| Chalmers | 2019/01/01 | ||
| Swedish Institute of Space Physics, Uppsala | 2018/01/01 | ||
| SRS Conference 2017 | KTH Royal institute of Technology, Stockholm | 2017/03/16 | |
| Umeå University + Swedish University of Agricultural Science, Umeå | 2016/01/01 | ||
| Chalmers | 2015/01/01 | ||
| Ångström Laboratory, Uppsala | 2014/01/01 | ||
| SRS meeting | Swedish Institute of Space Physics, Kiruna | 2013/03/12 | |
| KTH Royal institute of Technology, Stockholm | 2012/01/01 | ||
| SRS meeting | Lund University | 2011/03/23 | |
| SRS meeting | Department of Meteorology, Stockholms University | 2010/03/24 | |
| SRS meeting | Ångström Labaratory, Uppsala | 2009/03/31 | |
| SRS meeting | Chalmers | 2008/09/08 | |
| SRS meeting | Swedish Institute of Space Physics, Kiruna | 2007/09/11 | |
| SRS meeting | AlbaNova, Stockholm | 2006/03/14 | |
| SRS meeting | Ångström Labaratory, Uppsala | 2005/03/15 | |
| SRS meeting | Swedish Institute of Space Physics, Kiruna | 2004/03/09 | |
| SRS meeting | Lund University | 2003/03/11 | |
| SRS meeting | Onsala Space Observatory, Chalmers | 2002/03/12 | |
| SRS meeting | Ångström Labaratory | 2001/03/20 | |
| SRS meeting | Stockholm Observatory | 2000/03/14 | |
| SRS meeting | Mid Sweden University | 1999/03/16 | |
| SRS meeting | Swedish Institute of Space Physics, Kiruna | 1998/03/09 | |
| SRS meeting | Lund University | 1997/03/10 |
Cover Image: ESA

