Welcome to the website presenting the contribution of Swedish researchers to making long-term human spaceflight a real and safe endeavor.
This is the public forum for scientists from Swedish institutions studying how the space exposome (i.e. microgravity, radiation, psychological stress and confinement) affects the normal functioning of living systems – from single cells to humans. Researchers working on the effects of microgravity on materials science are also represented in this forum.
We use a number of platforms to accomplish our goals, such as the International Space Station, sounding rockets, bed rest, and other Earth-based space analogs.
| Name | Institute | Field of Research |
|---|---|---|
| Åsa Berggren | Department of Ecology, the Swedish university of Agricultural Sciences | Ecology |
| Rodrigo Fernandez Gonzalo | Karolinska Institutet | Skeletal muscle and human physiology |
| Stefania Giacomello | SciLifeLab, KTH Royal Institute of Technology | Spatial genomics |
| Dag Linnarsson | Karolinska Institutet | Cardiopulmonary physiology |
| Lisa Westerberg | Karolinska Institutet | Immunodeficiency diseases |
| Project | PI | Year |
|---|---|---|
| Unloaded Minds – How prolonged unloading shapes human performance in lunar gravity | Rodrigo Fernandez Gonzalo | 2025 |
| Single nuclei RNA sequencing in human skeletal muscle after unloading (SNSA & KI) | Rodrigo Fernandez Gonzalo | 2024 |
| Hemoglobin mass, exercise capacity and orthostatic tolerance after 60 days of bed rest: Effects of combined exercise and artificial gravity | Dag Linnarsson | 2023 |
| The impact of spaceflight on the brain at spatial single-cell resolution | Stefania Giacomello | 2023 |
| The impact of spaceflight on the heart at spatial single-cell resolution | Stefania Giacomello | 2023 |
| Transcriptomic Regulation of Bedrest-Induced Muscle and Immune System Alterations: Investigating the Role of Long Non-Coding RNA (SNSA & ESA) | Rodrigo Fernandez Gonzalo | 2022 |
| Gene expression and cytoskeletal changes of T cells in microgravity – short term study using Esrange sounding rocket (SNSA, ESA, SSC) | Lisa Westerberg | 2021 |
| Gene expression changes of T cells in microgravity – long term study using 21 days of exposure in dry immersion beds (SNSA) | Lisa Westerberg | 2018 |
| Insects in circular systems – on Earth & in Space | Åsa Berggren |
Cover Image: ESA

